Telstar 12 (15.0°W)

NameOrbital PositionFrequencyService ProviderType
AMC Balkan15.0 W11400V 18350 3/4DMCTV HD
AMC Middle-East HD15.0 W11400V 18350 3/4DMCTV HD
History Channel HD Romania15.0 W11400V 18350 3/4DMCTV HD
Outdoor Channel EMEA HD15.0 W11400V 18350 3/4DMCTV HD
Sundance MENA HD15.0 W11400V 18350 3/4TVT Media NLTV HD
CBS Reality15.0 W11428V 25720 3/4DMCTV
JimJam EMEA15.0 W11428V 25720 3/4DMCTV
JimJam Middle-East15.0 W11428V 25720 3/4DMCTV
Extreme Sports15.0 W11428V 25720 3/4DMCTV
Crime & Investigation Network15.0 W11428V 25720 3/4DMCTV
History Channel Eastern Europe15.0 W11428V 25720 3/4DMCTV
BYU TV15.0 W11568H 02678 2/3TV HD
EU: Spa - Por15.0 W11568H 02678 2/3TV HD
EU: Eng - Ita15.0 W11568H 02678 2/3TV HD
EU: Nor - Dan15.0 W11568H 02678 2/3TV HD
EU Swe - Fin15.0 W11568H 02678 2/3TV HD
EU: Eng - Rus15.0 W11568H 02678 2/3TV HD
EU: Dut - Man15.0 W11568H 02678 2/3TV HD
EU: Hun - Rom15.0 W11568H 02678 2/3TV HD
EU: Pol - Alb15.0 W11568H 02678 2/3TV HD
EU: Est - Ukr15.0 W11568H 02678 2/3TV HD
EU: Efi - Ara15.0 W11568H 02678 2/3TV HD
EU: Arm - Bul15.0 W11568H 02678 2/3TV HD
EU: Eng - Por15.0 W11568H 02678 2/3TV HD
EU: Eng - Fre15.0 W11568H 02678 2/3TV HD
EU: Eng - Spa15.0 W11568H 02678 2/3TV HD
EU: Gre - Cze15.0 W11568H 02678 2/3TV HD
EU: Far - Lat15.0 W11568H 02678 2/3TV HD
NBC/CNBC/MSNBC Feeds15.0 W12521H 03200 7/8NBC NEWSTV
MSNBC15.0 W12585H 03198 7/8NBC NewsTV
CNBC U.S.15.0 W12588H 03400 3/4NBC SATOPSTV HD
DAD-5 Fiber TX-1215.0 W12588H 03400 3/4NBC SATOPSTV HD
Gunaz TV15.0 W12599H 06420 2/3GunazTV
ESPN Caribbean15.0 W12609H 07552 3/4EspnTV
ESPN 2 Caribbean15.0 W12609H 07552 3/4EspnTV
The Fight Network15.0 W12707H 03700 2/3TV HD