Orbital Location | Orbital Location | Orbital location | Orbital Location |
---|---|---|---|
4.0 W | 40.0 E | 49.0 E | 12.5 W |
13.0 E | 53.0 E | 64.2 E | 22.0 W |
23.5 E | 70.5 E | 10.0 E | 31.5 W |
33.0 E | 5.0 W | 20.0 E | 43.0 W |
58.0 W | 15.0 W | 30.5 E | 57.0 E |
4.8 E | 25.5 E | 53.0 W | 7.0 W |
14.0 W | 36.0 E | 0.8 W | 18.0 W |
24.5 W | 46.0 E | 11.0 W | 27.5 W |
34.5 W | 62.0 E | 21.6 E | 38.0 E |
61.0 W | 7.0 E | 31.5 E | 52.0 E |
9.0 E | 16.0 E | 42.0 E | 66.0 E |
20.0 W | 26.0 E | 55.5 W | 8.0 W |
30.0 W | 37.5 W | 3.0 E | 19.2 E |
39.0 E | 52.5 E | 68.5 E | 28.2 E |
Home Channel List